


Dies ist unsere Röhrenliste. ACHTUNG. Diese Liste ist über 3000 Zeilen lang, der Aufbau kann etwas Zeit in Anspruch nehmen. Die Liste ist alphanumerisch von "0 = null" bis "ZZ" sortiert. Wir arbeiten an regelmäßigen Aktualisierungen. Ferner haben wir größere nichtgelistete Bestände. Wenn Sie nicht aufgeführtes Material benötigen,schreiben Sie uns bitte. Außerdem empfehlen wir eine Suche nach benötigten Typen über die "Such-" bzw. "Find-" Funktion im Menu "Bearbeiten" bzw. "Edit" Ihres Browsers (Tasten: Strg+F), denn viele Typen haben mehrere Bezeichnungen. Sollten Sie zu einem unserer Lagerartikel weitere Infos oder ein Bild wünschen: schreiben Sie uns. Wir haben außerdem erstmals thematische Unterlisten angelegt, diese enthalten eine AUSWAHL aus dieser Gesamtliste, wenn Sie in den Unterlisten nicht fündig werden, sollten Sie in diese Gesamtliste schauen. Verzeichnis der verwendeten Abkürzungen. "stock" bei Stückzahl bedeutet: guter Lagerbestand. |
This is our
stocklist of electron- tubes. The list is sorted from "0"="zero" to "ZZ". As its more than 3000 lines long, loading may take a few moments, please stand by. We work on updates and inventory of new stock constantly, if you don´t find what you need, please email us We also publish theme oriented lists which contain fractions of our complete list. If you don´t find there what you are looking for, please check this list and if this does not lead to success, please drop us a mail. It may be wise to make a textsearch since many types have various type numbers. Use your browsers search function: CTRL+F. List of abbreviations used in the tubelist ![]() |
Voilà la liste des
tubes stockés. La liste est assortiée de "0" = "zero"
à "z" et elle a une longeur de plus de 3000 lignes. Le
télecharge peut durer quelques moments. Nous avons aussi publié les listes avec les sujets speciaux. Ceux contienent seulement une fraction de la longe liste ici. Si vous ne trovez pas ce que vous cherchez là, cherchez ici, possiblement avec la fonction de cherche "CTRL"+"F" de votre navigateur. Nous avons plus de tubes, si vous ne trouvez pas ce que vous cherches, SVP contactez nous. Merci. Liste d'abréviations utilisées dans la liste des tubes ![]() |
||||||||
| Pic 1 / Bild | Pic 2 / Data | Stück / Pcs. | Type Typennummer |
Herst. Brand |
Zustand Condition |
Informationen | Comment | Information | EUR exkl. MWSt. - VAT / HT |
EUR inkl. MWSt. + VAT / TTC |
| info | 0 A 2 | various | no | siehe 150 C 2 oder STV 150 / 30 oder STR 150 - 30 | for equal tube see 150 C 2 or STV 150 / 30 or STR 150 - 30 | ref: 150 C 2 ; STV 150/30 ou STr 150/30 | ||||
| stock | 0 A 2 | SU | no | 6,00 | 6,96 | |||||
| stock | 0 A 2 WA | SU | no | 6,20 | 7,19 | |||||
| stock | 0 A 3 | USA | n /no | 4,00 | 4,64 | |||||
| info | 0 B 2 | various | no | siehe 108 C 1 oder STV 108 / 30 oder STR 108 / 30 | see 108 C 1 or STV 108/30 or STR 108-30 | ref: 108 C 1 ; STV 150 / 30 ; Str 150 / 30 | ||||
| stock | 0 B 3 | USA | n / no | 3,20 | 3,71 | |||||
| 25 | 0 C 3 | SU | no | 7,00 | 8,12 | |||||
| 1 | 0 C 3 | S | no | 7,00 | 8,12 | |||||
| 19 | 0 C 3 / 0 C 3 A | RCA | no | |||||||
| 2 | 0 C 3 W | USA | no | Langlebensdauerversion, stoßfest | longlife version | Version avec haute qualité, durable | 9,00 | 10,44 | ||
| stock | 0 D 3 | USA | n | 4,40 | 5,10 | |||||
| stock | 0 D 3 | RCA | no | Stabi 150 V | VR 150 | 4,40 | 5,10 | |||
| stock | 0 D 3 | PL | no | 4,40 | 5,10 | |||||
| stock | 0 D 3 | RCA | no | 4,40 | 5,10 | |||||
| stock | 0 D 3 A | RCA / USA | no | 4,40 | 5,10 | |||||
| 27 | 0 D 3WA | USA | no | military version | Version avec haute qualité, durable | 7,70 | 8,93 | |||
| info | 0 G 3 | various | no | siehe 85 A 2 STV 85 / 10 oder STR 85 -10 | see 85 A 2 STV 85/10 or STR85-10 | ref: 85 A 2 ; STV 85/10 ou STR 85-10 | ||||
![]() |
stock | 0 Z 4 | USA | no | ungeheizter Röhrengleichrichter nach dem "Funkenstreckenprinzip" für Autoempfänger | 2,90 | 3,36 | |||
| 25 | 0,85 B 5,5-12 | SU | n | Ballast tube 0,85 A at 5,5-12 V | Eisenwasserstoffwiderstand, 0,85 A 5,5-12 V | resisteur hydrogène-fer, regulateur de courant | 3,30 | 3,83 | ||
| 4 | 022 / GIV | D | s | Fotozelle, medaillonförmig, rot, sehr schön anzusehen | Photocell | 10,00 | 11,60 | |||
![]() |
1 | 07 s 1 | T | s |
alte Zweikanal-Osziröhre | vintage WW II scopetube | 14,90 | 17,28 | ||
| 1 | 09 J | Cossor | no | alte engl. Scoperöhre | CRT british vintage | 17,00 | 19,72 | |||
| stock | 1 A 3 | div | no | 5,00 | 5,80 | |||||
| stock | 1 AD 4 | USA / SH | no | 3,00 | 3,48 | |||||
| stock | 1 AD 4 | TFK | no | 3,00 | 3,48 | |||||
| 2 | 1 AE 4 | L | no | 4,00 | 4,64 | |||||
| 1 | 1 AX 2 | USA | no | 1,50 | 1,74 | |||||
| 17 | 1 B 3 GT | USA | no | 5,00 | 5,80 | |||||
| 5 | 1 E 7 G | USA | no | 5,00 | 5,80 | |||||
| 1 | 1 F 4 | NU | no | 6,00 | 6,96 | |||||
| 6 | 1 F 5 G | USA | n | 5,00 | 5,80 | |||||
| 18 | 1 G 4 GT | USA | no | DHT | 12,00 | 13,92 | ||||
| stock | 1 LC 6 | USA | n / no | mainly Sylvania | pluspart: SY | 2,20 | 2,55 | |||
| stock | 1 LE 3 | SY | no | 3,20 | 3,71 | |||||
| stock | 1 LE 3 | GE | no | 3,20 | 3,71 | |||||
| stock | 1 LN 5 | USA | n / no | mainly Sylvania | pluspart: SY | 3,80 | 4,41 | |||
| 2 | 1 P 21 | USA | no | 22,00 | 25,52 | |||||
| 28 | 1 P 24 B | SU | no | sehr universelle Subminiaturröhre | multi purpose pencil tube. Supplied with datasheet | tube subminiature très utile, avec fiche des charactèristiques | 4,00 | 4,64 | ||
| stock | 1 R 4 | USA | n / no | mainly Sylvania | 2,60 | 3,02 | ||||
| 0 | 1 S 4 | RCA | no | DL 91 | 4,20 | 4,87 | ||||
| stock | 1 S 5 | USA | s | DAF 91 | 2,00 | 2,32 | ||||
| stock | 1 S 5 | SY | no | DAF 91 | 2,00 | 2,32 | ||||
| stock | 1 S 5 | RCA | no | DAF 91 | 2,00 | 2,32 | ||||
| 1 | 1 S 5 T | U | no | DAF 91 | 2,00 | 2,32 | ||||
| stock | 1 SH 24 B | SU | n | 4,00 | 4,64 | |||||
| stock | 1 SH 29 B | SU | n | 4,00 | 4,64 | |||||
| stock | 1 U 4 | S | no | DF 904 | mainly Siemens | 3,50 | 4,06 | |||
| 6 | 1 U 4 | GE | no | DF 904 | 3,50 | 4,06 | ||||
| 2 | 1 U 5 | Westinghouse | no | 4,60 | 5,34 | |||||
| stock | 1 U 5 | RCA | no | 4,60 | 5,34 | |||||
| 1 | 1 V 2 | SY | no | 2,10 | 2,44 | |||||
| 2 | 1 V 2 | RCA | no | 2,10 | 2,44 | |||||
| 28 | 1 Z 11 P | SU | no | 3,50 | 4,06 | |||||
| 1 | 10 DE 7 | USA | no | 3,50 | 4,06 | |||||
| 3 | 10 LD 11 | GB | no | UBC... | 5,00 | 5,80 | ||||
![]() |
2 | 10 SH 12 S | SU | no | WE-Äquivalenz | WE equivalent | 17,00 | 19,72 | ||
![]() |
![]() |
5 | 10 Y | RCA | no | 89,00 | 103,24 | |||
| 3 | 100 E 1 | P | n / no | großer Stabi | large voltage stabiliser | grand régulateur de tension | 34,00 | 39,44 | ||
| 6 | 1002 | P | no | 22,00 | 25,52 | |||||
| stock | 1007 | USA | no | 4,00 | 4,64 | |||||
| stock | 108 C 1 | SU | no | 5,40 | 6,26 | |||||
| 29 | 12 A 6 | SY | no | 2,10 | 2,44 | |||||
| stock | 12 AL 5 | T | no | 1,70 | 1,97 | |||||
| stock | 12 AT 6 | P / div | no | 4,80 | 5,57 | |||||
| 1 | 12 AT 6 | GE | no | 4,80 | 5,57 | |||||
![]() |
info | 12 AT 7 | STC | no | Brimar branded old STC production 12 AT 7 | call | a.A. | |||
| info | 12 AT 7 | see ECC 81 | ||||||||
| 2 | 12 AT 7 WC | SY | no | black plates | 9,90 | 11,48 | ||||
| 1 | 12 AT 7 WC | P ECG | no | black plates | 9,90 | 11,48 | ||||
| 7 | 12 AT 7 WC | GE | no | 9,90 | 11,48 | |||||
| stock | 12 AU 6 | T | no | HF 94 | 5,00 | 5,80 | ||||
| stock | 12 AU 6 | RCA | no | HF 94 | 5,00 | 5,80 | ||||
| 2 | 12 AU 6 | GE | no | HF 94 | 5,00 | 5,80 | ||||
| 1 | 12 AU 7 | STC | no | Brimar box 1960´s made | 19,00 | 22,04 | ||||
| info | 12 AU 7 | see |
||||||||
| 2 | 12 AV 7 | SY | no | black plates | 12,00 | 13,92 | ||||
| 1 | 12 AX 4 | RCA | no | 4,60 | 5,34 | |||||
| info | 12 AX 7 | see ECC 83 | ||||||||
![]() |
stock | 12 AX 7 A | CN | n | alte
chinesische ECC 83. |
new old
stock, old Chinese ECC 83s made in the 80´s / early 90´s
stamped Mesa STR 12 AX 7-A. This is the old version with
the clamp holding the plates. |
12 AX 7 vieux, chinois, | 17,00 | 19,72 | |
| 1 | 12 AY 7 | GE | no | Haltron box but GE etchmarkings | 16,00 | 18,56 | ||||
| info | 12 AY 7 | see 6072 | ||||||||
| 1 | 12 B 4 A | USA | no | 9,30 | 10,79 | |||||
| 1 | 12 B 4 A | GE | 60 | 4,00 | 4,64 | |||||
| 2 | 12 B 4 A | GE | 70 | 4,22 | 4,90 | |||||
| 1 | 12 BF 6 | RCA | no | 4,90 | 5,68 | |||||
| info | 12 BH 7 A | SU | n | Wir können Ihnen alternativ die sehr gute, alte russische 6 N 6 P anbieten. Siehe Liste weiter unten bei 6 N 6 P | we can supply very high quality ancient Russian 6 N 6 P which is a very good version of the 12 BH 7 A. See list for 6 N 6 P | Nous pouvons offrir le tube Russe 6 N 6 P a haute qualité. N´est pas exactement égale du E 182 CC mais s´approche bien. | ||||
![]() |
stock | 12 BH 7 A | GE | no | 12 BH 7 A, GE USA mit original GE Ätzcode auf der Röhre, gestempelt und geschachtelt als National Gold Line Röhre ( Handelsmarke) | NOS GE 12 BH 7 A with dotcoded etchmarking on tube making them original GE US made tubes. Stamped and boxed by National as part of its "gold line" products | 22,00 | 25,52 | ||
| 1 | 12 BQ 6 GA | GE | no | 6,00 | 6,96 | |||||
| 1 | 12 BR 7 | USA | no | 5,20 | 6,03 | |||||
| 1 | 12 BV 7 | RCA | no | 5,20 | 6,03 | |||||
| 4 | 12 BY 7 A | Westingh | 100 | 7,20 | 8,35 | |||||
| 1 | 12 BY 7 A | SY | 100 | 7,20 | 8,35 | |||||
| 13 | 12 BY 7 A | SY | no | 8,90 | 10,32 | |||||
| 3 | 12 BY 7 A | RCA | 80 | 4,60 | 5,34 | |||||
| 14 | 12 BY 7 A | RCA | 90 | 5,00 | 5,80 | |||||
| 6 | 12 BY 7 A | RCA | 100 | 7,20 | 8,35 | |||||
| 21 | 12 BY 7 A | RCA | no | 8,90 | 10,32 | |||||
| 3 | 12 BY 7 A | JP | 100 | 7,20 | 8,35 | |||||
| 4 | 12 BY 7 A | GE | 100 | 7,20 | 8,35 | |||||
| stock | 12 BY 7 A | GE | no | 8,90 | 10,32 | |||||
| 1 | 12 BY 7 A | GB | 80 | 4,60 | 5,34 | |||||
| 1 | 12 BY 7 A | GB | 100 | 7,20 | 8,35 | |||||
| 1 | 12 BY 7 A | GB | no | 8,90 | 10,32 | |||||
| 1 | 12 BZ 7 | GE | no | 14,00 | 16,24 | |||||
| 1 | 12 CR 6 | USA | no | 5,40 | 6,26 | |||||
| stock | 12 DW 7 | SY | no | 23,00 | 26,68 | |||||
| 1 | 12 E 1 | STC | n | 50,00 | 58,00 | |||||
| 1 | 12 EM 7 | RCA | no | 14,00 | 16,24 | |||||
![]() |
1 | 12 H 3 S | SU | no | Mikrowellendiode | 9,40 | 10,90 | |||
| stock | 12 H 6 | RCA | no | 3,30 | 3,83 | |||||
| stock | 12 H 6 | RCA | no | 3,30 | 3,83 | |||||
![]() |
stock | 12 J 5 GT | SY | no | 8,50 | 9,86 | ||||
| 1 | 12 J 5 GT | RCA | no | 8,50 | 9,86 | |||||
| 2 | 12 P 1 S | SU | no | 6,90 | 8,00 | |||||
![]() |
1 | 12 QR 205 | USA | s | Thyratron | 14,20 | 16,47 | |||
| stock | 12 SA 7 | RCA | no | 6,00 | 6,96 | |||||
| 4 | 12 SA 7 GT | USa | no | 6,00 | 6,96 | |||||
| stock | 12 SG 7 | USA | n / no | 3,00 | 3,48 | |||||
| stock | 12 SG 7 | RO | no | 3,00 | 3,48 | |||||
| stock | 12 SG 7 | RCA | no | 3,00 | 3,48 | |||||
| stock | 12 SG 7 | KR | no | 3,00 | 3,48 | |||||
![]() |
stock | 12 SH 1 L | SV | no | Das ist der Nachbau der RV 12 P 2000, gleiche elektrische Daten, Loktalsockelung. Dadurch erheblich preiswerter als die bereits deutlich seltenere originale RV 12 P 2000. Prima geeignet für Experimente, als Universalröhre zum Basteln etc. | Russian remake of the famous and versatile German WW 2 RV 12 P 2000 | Version russe du RV 12 P 2000 | 2,20 | 2,55 | |
![]() |
stock | 12 SH 1 L | SV | s |
Das ist der
Nachbau der RV 12 P 2000, gleiche elektrische Daten, Loktalsockelung.
Dadurch erheblich preiswerter als die bereits deutlich verknappende
originale RV 12 P 2000. Prima geeignet für Experimente, als
Universalröhre zum Basteln etc. Diese Röhren sind aus
Depotbeständen, gebraucht. Beachten Sie die ausführliche Dokumentation zum Download. Als Fassung eignen sich FAS24, FAS153 und für Platinenmontage FAS901 |
Russian remake of the famous and versatile German WW 2 RV 12 P 2000 | Version russe du RV 12 P 2000 | 1,70 | 1,97 | |
| 18 | 12 SH 7 | USA | n/ no | 6,00 | 6,96 | |||||
| 2 | 12 SN 7 | USA | no | 8,50 | 9,86 | |||||
| 1 | 12 SN 7 GT | USA | 100 | 9,40 | 10,90 | |||||
| 5 | 1299 A | SY | no | 3 D 6 , DL 29 | 3 D 6, DL 29 directly heated loctal pentode. Nice driver tube for power triodes, loctal base for which we have plenty of original Siemens-sockets in black molded phenolic or ceramic. | 3,00 | 3,48 | |||
| 1 | 13 D 3 | Brimar | no | 29,00 | 33,64 | |||||
![]() |
1 | 13 LN 8 | SU | s | Russ. Scope-Speicher-2-Kanalröhre | Russian twin ray storage scope tube | 18,50 | 21,46 | ||
| 4 | 13 Z 10 | USA | no | 6,00 | 6,96 | |||||
| 1 | 14 A 7 | USA | 100 | 5,30 | 6,15 | |||||
| 1 | 150 A 1 | P | no | Stabi | voltage regulator | regulateur de tension a gaz | 3,90 | 4,52 | ||
| 16 | 150 B 2 | P / V | no | 5,00 | 5,80 | |||||
| stock | 150 B 2 | P | no | 5,00 | 5,80 | |||||
| stock | 150 B 3 | Mu | no | 4,00 | 4,64 | |||||
| 2 | 150 C 1 | V | gut | 4,00 | 4,64 | |||||
| 1 | 150 C 1 | V | no | 4,00 | 4,64 | |||||
| stock | 150 C 1 | P | n | neu aus Großpkg. | new from bulk | 4,00 | 4,64 | |||
| stock | 150 C 1 | P | n / no | 4,00 | 4,64 | |||||
| 1 | 150 C 1 | D | no | 4,00 | 4,64 | |||||
| 2 | 1561 | P | no | RGN 2054 | RGN 2054 | RGN 2054 | 55,00 | 63,80 | ||
| 4 | 1612 | RCA | n | 6 L 7 | equal 6 L 7 | 6 L 7 | 5,50 | 6,38 | ||
| stock | 1612 | RCA | no | 6 L 7 | 6 L 7 | 6 L 7 | 5,50 | 6,38 | ||
| stock | 1619 | RCA | no | 9,50 | 11,02 | |||||
| 1 | 1619 | RCA | no | 9,50 | 11,02 | |||||
| 20 | 1624 | KR | no | 11,00 | 12,76 | |||||
| 0 | 1629 | USA | n | 19,00 | 22,04 | |||||
| 1 | 1702 | P | gut | 6,00 | 6,96 | |||||
| 1 | 18013 | P | no | AF ... | 20,00 | 23,20 | ||||
| stock | 18013 | P | no | 20,00 | 23,20 | |||||
| 14 | 18040 | P | n | ~ E 80 L | 4,90 | 5,68 | ||||
| 6 | 18042 | P / V | no | ~ E 83 F | 6,00 | 6,96 | ||||
| 2 | 1876 | V | no | sehr alter Hochspannungsgleichrichter | very old High Voltage diode | redresseur a haute tension | 10,00 | 11,60 | ||
| 14 | 1878 | P | no | 14,00 | 16,24 | |||||
![]() |
1 | 2 / 100 / 1,5 AS ? | AEG | s | alte AEG- Zweistrahl-Oszillographenröhre | vintage AEG two channel scpe tube | 24,00 | 27,84 | ||
| stock | 2 A 3 | Sino | no | 31,85 | 37,90 | |||||
| 10 | 2 A 5 | RO | no | 20,00 | 23,20 | |||||
| 28 | 2 A 5 | JP | no | 18,00 | 20,88 | |||||
| 2 | 2 AP 1 A | SY | no | 20,00 | 23,20 | |||||
| 3 | 2 AP 1 A | RCA | no | kleine Osziröhre | small scope CRT | 20,00 | 23,20 | |||
| 1 | 2 BP 1 | JP | s | 24,00 | 27,84 | |||||
| stock | 2 C 39 A | Eimac | no | 40,00 | 47,60 | |||||
| 4 | 2 C 39 BA | T | n | 44,00 | 52,36 | |||||
| 14 | 2 C 53 | USA | no | 59,00 | 68,44 | |||||
![]() |
1 | 2 D 1 S | SU | no | Mikrowellendiode | 5,90 | 6,84 | |||
![]() |
1 | 2 D 13 | Mu | no | ~AB2 | 19,40 | 22,50 | |||
| 1 | 2 D 2 S | SU | no | Mikrowellendiode | 6,25 | 7,25 | ||||
| 11 | 2 DS 4 | RCA | no | Nuvistor | 6,80 | 7,89 | ||||
![]() |
stock | 2 E 22 | USA | no | 24,90 | 28,88 | ||||
![]() |
13 | 2 E 22 | TS | n | 24,90 | 28,88 | ||||
![]() |
2 | 2 E 22 | F | n | 24,90 | 28,88 | ||||
![]() |
stock | 2 E 24 | T | no | 8,00 | 9,28 | ||||
![]() |
stock | 2 E 26 | RCA | no | 6,60 | 7,66 | ||||
| 25 | 2 H 1 L | SU | no | " 2 X 1 L" Diode | " 2 X 1 L" | " 2 X 1 L" | 5,50 | 6,38 | ||
| 1 | 2 K 39 | Sperry | n | Klystron | Klystron | Klystron | 21,00 | 24,36 | ||
| 2 | 2 P 1 P | SU | no | DL 92 o.ä, | 4,10 | 4,76 | ||||
| 20 | 2 P 29 L | SV | no | 5,00 | 5,80 | |||||
![]() |
12 | 2 P 29 P | SU | no | 5,00 | 5,80 | ||||
![]() |
stock | 2 SH 27 L | SU | no | Sehr interessante, direktgeheizte Pentode, Für Batterieröhren ungewöhnlich hohe maximale Anodenspannung von 200V, kann daher in zahllosen Schaltungen bis 120 MHz Einsatz finden. Auch als Audioröhre interessant, z.B. als direktgeheizte Treiberröhre. Wen der Alumantel stört kann ihn leicht entfernen und erhält eine hübsche Glasröhre, die z.B. mit unserer FAS901 auf Platinen und mit FAS024 auf Chassis montiert werden kann. Bitte beachten Sie unsere ausführliche Dokumentation zum Download. Bitte beachten Sie auch, daß dies eine Langlebensdauerröhre mit 4000 h-Angabe ist | nice directly heated pentode, aluminum can be removed, interesting data | joli tube de chauffage directe, l´aluminium peut être démonte. Caractéristiques interessants. | 2,00 | 2,32 | |
![]() |
stock | 2 SH 27 L | SU | s | Sehr
interessante, direktgeheizte Pentode, Für Batterieröhren
ungewöhnlich hohe maximale Anodenspannung von 200V, kann daher in
zahllosen Schaltungen bis 120 MHz Einsatz finden. Auch als
Audioröhre interessant, z.B. als direktgeheizte Treiberröhre.
Wen der Alumantel stört kann ihn leicht entfernen und erhält
eine hübsche Glasröhre, die z.B. mit unserer FAS901 auf
Platinen und mit FAS024 auf Chassis montiert werden kann. Bitte
beachten Sie unsere ausführliche Dokumentation zum Download.
Dieser Posten hier stammt aus Depotbeständen, Gebrauchtware. |
joli tube de chauffage directe, l´aluminium peut être démonte. Caractéristiques interessants. | 1,40 | 1,62 | ||
| stock | 2 X 2 A | RCA | no | Hochspannungsgleichrichter | high voltage rectifier | redresseur a haute tension | 3,00 | 3,48 | ||
| 2 | 2 Z 2 S | SU | no | 5,75 | 6,67 | |||||
![]() |
5 | 20 PE 13 A | Jp | s | small Vidicon | 4,87 | 5,65 | |||
![]() |
1 | 20 PE 20 | Jp | s | kleines Vidikon. | small Vidicon, picture similar | petit tube camera "vidicon". Photo n´est pas original | 4,88 | 5,66 | |
| 11 | 2050 | USA | n | 35,00 | 40,60 | |||||
| 10 | 2050 | SY | no | 35,00 | 40,60 | |||||
| stock | 2094 | USA | no | 7,00 | 8,12 | |||||
| info | 211 | Sino | no | call | a.A. | |||||
![]() |
info | 211 | GE | 85-95% | siehe VT 4 C | see VT 4 C | ref.: VT 4 c | |||
![]() |
info | 211 | GE | no | siehe VT 4 C | see VT 4 C | ref.: VT 4 c | |||
| 7 | 2255 AMR | Heimann | s | Vidikon : "Resitron" | Resitron camera tube | tube pour video: " Resitron" | 4,60 | 5,34 | ||
| 1 | 24 A 7 | F | n | 8,00 | 9,28 | |||||
| 1 | 25 AV 5GT | SY | no | 8,00 | 9,28 | |||||
| 1 | 25 BQ 6 GA | GE | no | 6,00 | 6,96 | |||||
| 1 | 25 BQ 6 GTB | RCA | no | 6,00 | 6,96 | |||||
| 1 | 25 CD 6 GB | GE | no | 6,10 | 7,08 | |||||
| 3 | 25 L 6 | Ro | no | 7,50 | 8,70 | |||||
| 1 | 25 L 6 GT | U | 60 | 2,30 | 2,67 | |||||
| 4 | 25 L 6 GT | TS | no | 7,50 | 8,70 | |||||
| 2 | 25 L 6 GT | SY | 100 | 6,20 | 7,19 | |||||
| 9 | 25 L 6 GT | SY | no | 7,50 | 8,70 | |||||
| 1 | 25 L 6 GT | SB | no | 7,50 | 8,70 | |||||
| 1 | 25 L 6 GT | RCA | 100 | 6,20 | 7,19 | |||||
| stock | 25 L 6 GT | RCA | no | 7,50 | 8,70 | |||||
| 5 | 25 L 6 GT | P | no | 7,50 | 8,70 | |||||
| 1 | 25 W 4 | RCA | no | 2,60 | 3,02 | |||||
| 1 | 25 Z 4 G | Brimar | no | 6,60 | 7,66 | |||||
| 6 | 25 Z 5 | USA | n | 6 Stift USA Sockel | UX 6 | UX 6 | 11,00 | 12,76 | ||
| 2 | 25 Z 5 | RO | no | 11,00 | 12,76 | |||||
| 12 | 25 Z 5 | RO | no | 6 Stift USA Sockel | UX 6 | UX 6 | 11,00 | 12,76 | ||
| 17 | 26 A 6 | USA | no | 17,90 | 20,76 | |||||
| 23 | 26 A 7 | USA | s | Leistungsdoppelpentode für den Betrieb an Ua=Ug2=Uheiz = 27 V, gut zum Experimentieren bzw. als Ersatzeil (Collins) | 5,00 | 5,80 | ||||
| 4 | 26 A 7 | RCA | no | Leistungsdoppelpentode für den Betrieb an Ua=Ug2=Uheiz = 27 V, gut zum Experimentieren bzw. als Ersatzeil (Collins) | 7,00 | 8,12 | ||||
| 15 | 26 A 7 | RCA | no | Leistungsdoppelpentode für den Betrieb an Ua=Ug2=Uheiz = 27 V, gut zum Experimentieren bzw. als Ersatzeil (Collins) | 7,00 | 8,12 | ||||
| 8 | 26 C 6 | USA | no | 10,00 | 11,60 | |||||
| 7 | 26 D 5 | USA | no | 11,00 | 12,76 | |||||
| 2 | 26 N 090 | Amperite | s | Zeitverzögerungsschalter | Time delay relay | 10,00 | 11,60 | |||
| 6 | 26 Z 5 W | USA | no | 25,00 | 29,00 | |||||
![]() |
21 | 3 A / 107 A | STC | no | directly heated triode | tube à chauffage directe | 43,00 | 49,88 | ||
| 1 | 3 AL 5 | GE | no | XAA 91 | 2,00 | 2,32 | ||||
| 1 | 3 AU 6 | RCA | no | 3,00 | 3,48 | |||||
| 1 | 3 AV 6 | RCA | no | 3,20 | 3,71 | |||||
![]() |
20 | 3 B / 240 M | STC | no | Interessante Spanngitter-Breitband-Leistungstriode, 27 mA/ V 15 W | high quality power triode, loctal base, identical CV 2214, operating data according to my tube tester: 325 V plate, 120 mA cuzrrent, 15 W plate diss. 27000µmhos transconductance | Triode a haute pente: 27 mA/V | 48,00 | 55,68 | |
| stock | 3 B 22 | USA | no | Thyratron EL 1 C | Thyratron EL 1 C | Thyratron EL 1 C | 17,00 | 19,72 | ||
| 10 | 3 B 24 / WA | USA | no | 14,00 | 16,24 | |||||
| stock | 3 B 25 A | RCA | no | DX 2 | DX 2 | DX 2 | 10,00 | 11,60 | ||
| 2 | 3 B 28 | USa | no | 29,70 | 34,45 | |||||
| 2 | 3 B 29 | USA | no | 30,00 | 34,80 | |||||
![]() |
stock | 3 B 29 W | USA | no | Gleichrichter ähnlich DQ 2 /DCG 1000... Etc | Rectifier | Redresseur d´haute puissance et des ipulses | 31,70 | 36,77 | |
| stock | 3 B 4 | USA | no | DL 98 | DL 98 | 4,00 | 4,64 | |||
![]() |
![]() |
stock | 3 B 7 | USA | no | direktgeh. Doppeltriode, Loktal, fast identisch DCC 90, dafür preiswerter. | mainly Sy / Ro made, double DHT, try it out as driver stage or paralleled | 6,00 | 6,96 | |
| 2 | 3 C 45 | P | s | 29,40 | 34,10 | |||||
| 1 | 3 CS 6 | GE | no | ~EH 90 | 2,30 | 2,67 | ||||
![]() |
1 | 3 CW 20 000 A 7 | Eimac | s | 110,00 | 127,60 | ||||
![]() |
10 | 3 D 21 A | STC | no | CV 2659 | high voltage standing pentode | 25,00 | 29,00 | ||
![]() |
28 | 3 D 21 A | STC | no | CV 2659 | high voltage standing pentode | 25,00 | 29,00 | ||
| 4 | 3 D 21 WB | USA | no | 114,00 | 132,24 | |||||
![]() |
![]() |
stock | 3 D 6 | USA | no | DL 29 | 6,00 | 6,96 | ||
![]() |
![]() |
stock | 3 D 6 | USA | no | DL 29 | 6,00 | 6,96 | ||
| 1 | 3 E 29 | RCA | no | 33,00 | 38,28 | |||||
| 1 | 3 LO 1 I | SU | n | 24,00 | 27,84 | |||||
| stock | 3 Q 4 | USA | no | DL 95 | 4,60 | 5,34 | ||||
| 1 | 3 Q 5 GT | KR | 100 | DL 33 | 7,50 | 8,70 | ||||
| 7 | 3 S 4 | U | no | DL 92 | 5,00 | 5,80 | ||||
| 25 | 3 S 4 | SY | no | DL 92 | 4,10 | 4,76 | ||||
| stock | 3 S 4 | SY | no | DL 92 | 4,10 | 4,76 | ||||
| stock | 3 S 4 | RCA | no | DL 92 | 4,10 | 4,76 | ||||
| 4 | 3 S 4 | GB | no | DL 92 | 4,10 | 4,76 | ||||
| stock | 3 S 4 | TS | no | DL 92 | 5,00 | 5,80 | ||||
| 5 | 3 S 4 T | U | no | DL 92 jedoch mit halbem Heizstrom | 5,00 | 5,80 | ||||
| 28 | 3 TF 4 | USA | no | EW-Widerstand | ballast tube | 5,00 | 5,80 | |||
| 1 | 3 Z 18 P | SU | no | 4,40 | 5,10 | |||||
| stock | 30 FL 2 | Brimar | n | 5,50 | 6,38 | |||||
| info | 300 B | Sino | no | call | a.A. | |||||
| 1 | 302 | Osram GB | n | EW Widerstand | vintage Barretter | Resisteur hydrogène-fer pour reguler le courant | 15,00 | 17,40 | ||
![]() |
2 | 304 | Osram GB | no | EW Widerstand | vintage Barretter | Resisteur hydrogène-fer pour reguler le courant | 15,00 | 17,40 | |
| 1 | 310 B | Western El. | no | alte WE - Triode | 47,00 | 54,52 | ||||
| 4 | 34 | USA | no | 7,00 | 8,12 | |||||
| 3 | 34 | RO | no | 7,00 | 8,12 | |||||
| 1 | 35 L 6 GT | USA | no | 11,00 | 12,76 | |||||
| 2 | 35 W 4 | US | no | 7,50 | 8,70 | |||||
| 1 | 35 Z 5 GT | RCA | no | 9,00 | 10,44 | |||||
| 1 | 35 Z 5 GT | P | no | 9,00 | 10,44 | |||||
| 0 | 367 | P | n / no | sehr schöner Gleichrichter | spectacular rectifier | redresseur très joli | sold | z.Zt. aus | ||
